Somerton Tee Ball
| Date | Time | Home | Away |
| Sat. May 1 | 9:30 | Rocks | Rahn |
| Sat. May 1 | 9:30 | Armitage | Biles |
| Sat. May 1 | 9:30 | Flannery | Pohorilenko |
| | | | |
| Thurs, May 6 | 6:00 | Biles | Rahn |
| Thurs. May 6 | 6:00 | Pohorilenko | Rocks |
| Thurs, May 6 | 6:00 | Armitage | Flannery |
| | | | |
| Sat. May 15 | 9:30 | Pohorilenko | Rahn |
| Sat. May 15 | 9:30 | Biles | Flannery |
| Sat. May 15 | 9:30 | Armitage | Rocks |
| | | | |
| Sat. May 22 | 9:30 | Rahn | Flannery |
| Sat. May 22 | 9:30 | Biles | Pohorilenko |
| Sat. May 22 | 9:30 | Rocks | Armitage |
| | | | |
| Thurs. May 27 | 6:00 | Pohorilenko | Flannery |
| Thurs. May 27 | 6:00 | Armitage | Rahn |
| Thurs. May 27 | 6:00 | Rocks | Biles |
| | | | |
| Tues. June 1 | 6:00 | Rahn | Biles |
| Tues. June 1 | 6:00 | Flannery | Rocks |
| Tues. June 1 | 6:00 | Pohorilenko | Armitage |
| | | | |
| Sat. June 5 | 9:30 | Rocks | Armitage |
| Sat June 5 | 9:30 | Flannery | Biles |
| Sat June 5 | 9:30 | Pohorilenko | Rahn |
| | | | |
| Tues. June 8 | 6:00 | Armitage | Pohorilenko |
| Tues. June 8 | 6:00 | Biles | Rahn |
| Tues. June 8 | 6:00 | Rocks | Flannery |
| | | | |
| Sat. June 12 | 9:30 | Flannery | Biles |
| Sat. June 12 | 9:30 | Pohorilenko | Rocks |
| Sat. June 12 | 9:30 | Rahn | Armitage |
| | | | |
| Tues. June 15 | 6:00 | Armitage | Flannery |
| Tues. June 15 | 6:00 | Biles | Pohorilenko |
| Tues. June 15 | 6:00 | Rahn | Rocks |
| | | | |
| Sat. June 19 | 9:30 | Rahn | Flannery |
| Sat. June 19 | 9:30 | Rocks | Pohorilenko |
| Sat. June 19 | 9:30 | Armitage | Biles |
| | | | |
| Saturday, June 19 will be the last day for T-Ball games | | | |
| An award celebration will immediately follow the games | | | |
| | | | |
| | | | |
General Information.
Baseball in all its many forms at SYO is divided into In-House and Travel teams.
The In-House teams are further divided into multiple non-travelling teams for each of the following catagories:
Machine Pitch Baseball or Pony League Ball (Boys ages 6-7) Machine Pitch Softball (Girls ages 6-8).
The Travel Teams are further divided into multiple teams by age groups for each of the following categories:
Additional information on Baseball and Softball is available in other sections of the website.