2011 Somerton Softball
Travel Commissioner: Mike Kelly 267-280-6865
______________________________________________________________________________________________________
Game schedules have been posted on the NEPL website.
www.nepl.net
_______________________________________________________________________________________________________
Coaches,
Do not make any changes to the Softball Home Page. You should only be making changes to your individual team pages.
Somerton 2011 Travel Softball Coaches
Team | Coach | Phone | Field |
7-8 | Tony Marino | (215) 464-6362 | 2 |
7-8 | Rick Camillo | (215) 534-3600 | 2 |
9-10 | Mike Foley - A | (215) 698-9638 | 5 |
9-10
| Lori Wexler - B
| (610) 659-8593
| 2 |
9-10 | Kathy Palmer - C | (215) 284-6979 | 2 |
11-12 | Linda Raddi | (215) 464-7557 | 8 |
11-12 | Dave Hoch | (215) 869-7054 | 8 |
13-14 | Dave Temple | (215) 421-4391 | 5
|
13-14 | Mike Kelly | (267) 280- 6865 | 5 |
U 18 | Matt Cronin | (215) 677-8413 | 8 |
____________________________________________________
FIELD USAGE FOR 2011
_________________________________________________________
FIELD #2
Monday | 7-8A | 6:00 - 8:00 | Games |
|---|
| Tuesday | JR'S | 6:00 - 8:00 | Games |
|---|
| Wednesday | 9-10C | 6:00 - 8:00 | Games |
|---|
| Thursday | 9-10B | 6:00 - 8:00 | Games |
|---|
| Friday | 7-8B | 6:00 - 8:00 | Games |
|---|
| Saturday | JR'S | 9:00 - 1:00 | Games |
|---|
Saturday | | | Practice |
|---|
| Sunday | | | Practice |
|---|
FIELD #5
Monday | 13-14B | 6:30 - 8:30 | Practice |
|---|
| Tuesday | 9-10A | 6:30 - 8:00 | Games |
|---|
| Wednesday | 9-10A | 6:00 - 8:00 | Practice |
|---|
| Thursday | 13-14A | 6:30 - 8:30 | Games |
|---|
| Friday | 13-14B | 6:00 - 8:00 | Games |
|---|
| Saturday | 13-14A | 9:00 - 11:00 | Practice |
|---|
Saturday | 9-10C | 11:00 - 12:30 | Practice |
|---|
Sunday | | | Practice |
|---|
FIELD #8
Monday | 11-12A | 6:00 - 8:00 | Games |
|---|
| Tuesday | 11-12B | 6:00 - 8:00 | Practice |
|---|
| Wednesday | U18 | 6:30 - 8:30 | Games |
|---|
| Thursday | 11-12B | 6:00 - 8:00 | Games |
|---|
| Friday | 7-8A | 6:00 - 8:00 | Practice |
|---|
| Saturday | U18 | 9:00 - 11:00 | Practice |
|---|
| Saturday | 9-10B
| 11:30 - 1:30
| Practice
|
|---|
Sunday | U18 | 4:30 - 7:00 | Practice |
|---|